科技 · Technology
打开互动页面(K 线、成交价图)Open interactive page →
NAVN · Navan, Inc.
内部人交易(Form 4)· Insider trading · 2026-07-01 – 2026-10-22
Navan, Inc.(NAVN)内部人交易:2026-07-01 至 2026-10-22,内部人公开市场买入 —、卖出 $14.4M;高管董事有效买入 —、有效卖出 —。最近申报 2026-09-23。
买入 Bought—
卖出 Sold$14.4M
有效买入 Effective bought—
有效卖出 Effective sold—
最近申报 Recent filings
| 交易日 | 内部人 | 类型 | 股数 | 价格 | 金额 | |
|---|---|---|---|---|---|---|
| 2026-09-21 | Cohen Ariel M. Chairperson and CEO, Director | 卖出 Sell | 50,647 | $21.27 | $1.1M | SEC |
| 2026-09-21 | Sindicich Michael Eric President | 卖出 Sell | 8,977 | $21.27 | $191K | SEC |
| 2026-09-21 | Twig Ilan Ezra Chief Technology Officer, Director | 卖出 Sell | 36,040 | $21.27 | $767K | SEC |
| 2026-08-27 | Cohen Ariel M. Chairperson and CEO, Director | 卖出 Sell | 393,378 | $30.14 | $11.9M | SEC |
| 2026-07-08 | Lightspeed Venture Partners X, L.P. 10% Owner | 卖出 Sell | 8,983 | $25.36 | $228K | SEC |
| 2026-07-01 | Lightspeed Venture Partners X, L.P. 10% Owner | 卖出 Sell | 10,569 | $24.65 | $261K | SEC |
「有效」= 高管或董事的公开市场主动买卖,排除 10b5-1 计划、行权卖出、缴税卖出、IPO/认购等。
拟出售 Form 144
| 预计出售日 | 申报人 | 股数 | 约金额 | |
|---|---|---|---|---|
| 2026-09-21 | Cohen Ariel M. Officer, Director | 50,647 | $1.1M | |
| 2026-09-21 | Twig Ilan Ezra Officer, Director | 36,040 | $770K | |
| 2026-09-21 | Sindicich Michael Eric Officer | 8,977 | $192K | |
| 2026-08-27 | Cohen Ariel M. Director, Officer | 168,378 | $4.9M | 10b5-1 |
| 2026-08-27 | Cohen Ariel M. Director, Officer | 75,000 | $2.2M | 10b5-1 |
| 2026-08-27 | Cohen Ariel M. Director, Officer | 75,000 | $2.2M | 10b5-1 |
| 2026-08-27 | Cohen Ariel M. Director, Officer | 75,000 | $2.2M | 10b5-1 |
| 2026-07-13 | 2008 Zeev Children's Trust Affiliate | 400,000 | $10.4M | |
| 2026-07-08 | Lightspeed Management Company, L.L.C. Affiliate | 8,983 | $227K | |
| 2026-07-01 | Lightspeed Management Company, L.L.C. Affiliate | 10,569 | $260K |
内部人 Insiders
Cohen Ariel M.、Sindicich Michael Eric、Twig Ilan Ezra、Lightspeed Venture Partners X, L.P.