科技 · Technology
打开互动页面(K 线、成交价图)Open interactive page →
S · SentinelOne, Inc.
内部人交易(Form 4)· Insider trading · 2026-07-01 – 2026-10-22
SentinelOne, Inc.(S)内部人交易:2026-07-01 至 2026-10-22,内部人公开市场买入 —、卖出 $25.7M;高管董事有效买入 —、有效卖出 —。最近申报 2026-10-09。
买入 Bought—
卖出 Sold$25.7M
有效买入 Effective bought—
有效卖出 Effective sold—
最近申报 Recent filings
| 交易日 | 内部人 | 类型 | 股数 | 价格 | 金额 | |
|---|---|---|---|---|---|---|
| 2026-10-07 | Parekh Sonalee Elizabeth Chief Financial Officer | 卖出 Sell | 16,304 | $25.35 | $413K | SEC |
| 2026-10-06 | PADGETT BARRY L. President and COO | 卖出 Sell | 15,460 | $25.33 | $392K | SEC |
| 2026-10-06 | Parekh Sonalee Elizabeth Chief Financial Officer | 卖出 Sell | 51,703 | $25.33 | $1.3M | SEC |
| 2026-10-06 | Pinczuk Ana G. Director, President Product & Technology | 卖出 Sell | 16,042 | $25.33 | $406K | SEC |
| 2026-10-05 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 527,368 | $25.26 | $13.3M | SEC |
| 2026-09-11 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 114,890 | $19.89 | $2.3M | SEC |
| 2026-09-10 | TOMASELLO ROBIN Chief Accounting Officer | 卖出 Sell | 13,311 | $19.95 | $266K | SEC |
| 2026-09-08 | Conder Keenan Michael Chief Legal Officer & Sec'y | 卖出 Sell | 8,312 | $19.79 | $164K | SEC |
| 2026-09-08 | Parekh Sonalee Elizabeth Chief Financial Officer | 卖出 Sell | 21,664 | $19.44 | $421K | SEC |
| 2026-09-08 | TOMASELLO ROBIN Chief Accounting Officer | 卖出 Sell | 21,440 | $19.67 | $422K | SEC |
| 2026-09-08 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 38,759 | $19.79 | $767K | SEC |
| 2026-08-06 | Conder Keenan Michael Chief Legal Officer & Sec'y | 卖出 Sell | 26,374 | $20.08 | $530K | SEC |
| 2026-08-06 | PADGETT BARRY L. President and COO | 卖出 Sell | 9,778 | $20.09 | $196K | SEC |
| 2026-08-06 | Pinczuk Ana G. Director, President Product & Technology | 卖出 Sell | 6,230 | $20.09 | $125K | SEC |
| 2026-08-06 | TOMASELLO ROBIN Chief Accounting Officer | 卖出 Sell | 5,467 | $20.08 | $110K | SEC |
| 2026-08-06 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 53,811 | $20.08 | $1.1M | SEC |
| 2026-07-31 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 57,941 | $18.75 | $1.1M | SEC |
| 2026-07-27 | Parekh Sonalee Elizabeth Chief Financial Officer | 卖出 Sell | 12,987 | $18.25 | $237K | SEC |
| 2026-07-06 | PADGETT BARRY L. President and COO | 卖出 Sell | 15,460 | $17.89 | $277K | SEC |
| 2026-07-06 | Parekh Sonalee Elizabeth Chief Financial Officer | 卖出 Sell | 33,823 | $17.89 | $605K | SEC |
| 2026-07-06 | Pinczuk Ana G. Director, President Product & Technology | 卖出 Sell | 16,042 | $17.89 | $287K | SEC |
| 2026-07-01 | Weingarten Tomer Director, President, CEO | 卖出 Sell | 57,941 | $17.71 | $1.0M | SEC |
「有效」= 高管或董事的公开市场主动买卖,排除 10b5-1 计划、行权卖出、缴税卖出、IPO/认购等。
拟出售 Form 144
| 预计出售日 | 申报人 | 股数 | 约金额 | |
|---|---|---|---|---|
| 2026-10-07 | Parekh Sonalee Elizabeth Officer | 16,304 | $421K | 10b5-1 |
| 2026-10-05 | Weingarten Tomer Officer | 527,368 | $13.4M | 10b5-1 |
| 2026-09-11 | Weingarten Tomer Officer | 114,890 | $2.3M | 10b5-1 |
| 2026-09-10 | TOMASELLO ROBIN Officer | 8,143 | $158K | 10b5-1 |
| 2026-09-08 | Parekh Sonalee Elizabeth Officer | 21,664 | $431K | 10b5-1 |
| 2026-09-08 | TOMASELLO ROBIN Officer | 12,403 | $247K | 10b5-1 |
| 2026-07-01 | Weingarten Tomer Officer | 115,882 | $2.0M | 10b5-1 |
内部人 Insiders
Parekh Sonalee Elizabeth、PADGETT BARRY L.、Pinczuk Ana G.、Weingarten Tomer、TOMASELLO ROBIN、Conder Keenan Michael